En la prueba de escucha 81, Escucharás 4 grabaciones de audio y preguntas de respuesta 1-40 based on them.
Sección 1 is a conversation between a man and a woman discussing the places where you can do shopping in London.
Sección 2 is a radio program about a survey conducted in their area.
Sección 3 is a conversation between a college tutor and a student about writing a book review.
Sección 4 is a lecture on Cliffton Suspension Bridge.
Write NO MÁS DE TRES PALABRAS Para cada respuesta.
Listen to a conversation and complete the market list below.
DIRECCIÓN | Open Hours | Días | Tube Station |
---|---|---|---|
Example East Street SE17 | 8 soy. – 5 pm. | Sat & Mar | Castle |
Leather Lane WC1 | lunch times | 1_____________ | Chancery Lane |
2__________ Lane E1 | 9 soy. – 12 noon | Sunday mornings | 3_______________ |
Waltham stow E17 | 4_______________ | Mon. – Sat. Except for Web & Sol. | 5_______________ |
Brixton SW9 | 9 soy. – 6 pm. | Mon. – Sun. Half-day on Wed. | 6_______________ |
Camden High St. NW1 | 8 soy. – 5 pm. | 7____________ | Chalk Farm, Camden Town |
Write NO MÁS DE TRES PALABRAS Para cada respuesta.
8 Who is Barbara going to shop with?
9 How is Barbara travelling to the shops tomorrow?
10 What time are they going to meet?
Complete the table below as you listen.
Write either A NUMBER o NO MÁS DE TRES PALABRAS to fill each space.
Radio South | Radio Soap | new Wake-up | 15__________ | |
---|---|---|---|---|
approval rating | 11_________ % | 17% | 87% | 15% |
disapproval rating | 12_________ % | 64% | 13_________ % | 25% |
don’t knows | not mentioned | 19% | not mentioned | 60% |
listeners’ comments | excellent | vulgar and puerile | 14_________ | 16__________ |
Number of participants in the survey: 4373
Circle the correct answer.
17 Regarding the message Voicebox, the number of complaints
A has gone up and down in recent weeks.
B has gone down.
C has remained static.
D has risen in the recent week.
18 The praise for the music on the Wake-up show has come
A only from Australia.
B only from New Zealand.
C from all over South-east Asia.
D from all over Asia.
19 Regarding English Worldwide, the number of listeners
A has increased ten times.
B has remained fairly static.
C has decreased tenfold.
D will increase in the future.
20 The radio station broadcasts
A 14 hours per day.
B 19 hours per day.
C 24 hours per day.
D 22 hours per day.
Complete the form below.
Write NO MÁS DE TRES PALABRAS Para cada respuesta.
Introduction • Title21 __________________________ • Author Robert Winston • Category22_____________________________________ • Subject area brain • Intended readers 23 _________________________________ Overview Author’s purpose to inform and advise on maximising the use of the brain Main topics history of24 ________________________________ about brain What enables the brain to 25 ________________________________________ brain’s contribution to the development of26 _________________________________ how to increase intelligence Analysis and evaluation Writer’s qualifications professor at the University of London who carries out27 ____________________________________ research Strengths readable, particularly through the use of 28 ____________________________________ contains a useful29________________________________ Weaknesses none Conclusión Overall response a very interesting book that aims high and achieves its30________________________________ |
Complete the following table.
Usar NO MÁS DE TRES PALABRAS o A NUMBER Para cada respuesta.
EARLY BRIDGES | |||
Bridge type | Material(s) used | First examples date from | Region |
arch | tone or brick | 31 __________________________ B.C | Middle East |
suspension | 32 ________________________ | A.D. 550 | 33 _______________________ |
iron suspension | iron | 1826 | Wales (Reino Unido) |
Complete the notes on the timeline below.
Usar NO MÁS DE TRES PALABRAS Para cada respuesta.
1831 | Design for bridge chosen by34 ___________________________________ Work began but soon halted by political events. 1836 Work resumed. |
1843 | Work stopped when35 _________________________________ |
1851 | Ironwork sold to pay36 _____________________________ |
1860 | Second-hand37 _____________________________ became available. |
1862 | Work resumed. |
1864 | Bridge completed. |
Complete the table.
Usar NO MÁS DE TRES PALABRAS o A NUMBER Para cada respuesta.
BRIDGE PROPOSALS | |||
Localización | Distance | Main difficulty | Effect |
---|---|---|---|
Alaska and Siberia | 80kilómetros | 38___________ | construction time-limited |
Europe and Africa | 28 kilómetros | 39___________ | a new type of bridge structure required |
Sicily and mainland Italy | 40________ kilómetros | funding |
[restringir pagado = verdadero]
1 | Mon-Fri/Monday to Friday |
2 | Petticoat/Petticote |
3 | Aldgate |
4 | 9 a.m.-4 p.m. |
5 | Central Line |
6 | Brixton |
7 | Sun./Sundays |
8 | Tom & María |
9 | by/take underground/tube/subway |
10 | 9:30 soy. |
11 | 83/eighty-three |
12 | 7/seven |
13 | 3/three |
14 | a real hit |
15 | Wine Show |
16 | downright boring |
17 | D |
18 | C |
19 | A |
20 | B |
21 | The Human Mind |
22 | popular science |
23 | non-specialists |
24 | theories |
25 | función |
26 | personality |
27 | médico |
28 | cuentos |
29 | word list |
30 | goal |
31 | 3200 |
32 | rope (y) wood |
33 | Porcelana |
34 | competition |
35 | money ran out/finished |
36 | (back) (la) creditors (creditor is an acceptable misspelling) |
37 | chains |
38 | extreme cold/ (very/extremely) cold location |
39 | depth of water/ (very) deep water |
40 | 2.5 |
[/restringir]